03-24-2010, 12:12 PM
sorry 4 my bad eng
Poll: you think ......... You do not have permission to vote in this poll. |
|||
awesome ~~ i love you, dude | 16 | 37.21% | |
cool , because it's ... you | 9 | 20.93% | |
"old" is cool !! "new" is awesome ( awesome > cool ) | 6 | 13.95% | |
"new" is cool !! "old is awesome ( awesome > cool ) | 4 | 9.30% | |
"old" and "new" are awesome , cool ( betitngoan can say " awesome " not " cool " ) | 8 | 18.60% | |
Total | 43 vote(s) | 100% |
* You voted for this item. | [Show Results] |
betitngoan's sprite
|
« Next Oldest | Next Newest »
|