09-15-2008, 08:52 PM
Definitely Jan; her spells are really something.
| Poll: Which LF-subchar is the best? You do not have permission to vote in this poll. |
|||
| Bandit | 3 | 7.69% | |
| Hunter | 0 | 0% | |
| Mark | 4 | 10.26% | |
| Jack | 10 | 25.64% | |
| Sorcerer | 6 | 15.38% | |
| Monk | 1 | 2.56% | |
| Jan | 7 | 17.95% | |
| Knight | 4 | 10.26% | |
| Justin | 4 | 10.26% | |
| Total | 39 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Which subchar is the best? (Poll)
|
|
« Next Oldest | Next Newest »
|