06-17-2012, 12:02 PM
Hari's guesses (lol, this mean my) (Click to View)
Poll: Vote for your favorite(s) You do not have permission to vote in this poll. |
|||
#1: mundvoll_ | 15 | 6.79% | |
#2: EXG9 | 18 | 8.14% | |
#3: koori-youkai | 8 | 3.62% | |
#4: Reaper | 4 | 1.81% | |
#5: Bla bla bla 44 | 3 | 1.36% | |
#6: Jerkington XIII | 3 | 1.36% | |
#7: Kashif | 3 | 1.36% | |
#8: Whaat | 6 | 2.71% | |
#9: Sonic Boom | 7 | 3.17% | |
#10: The Lost Global Mod | 15 | 6.79% | |
#11: JoHo15 | 9 | 4.07% | |
#12: XTIAN | 7 | 3.17% | |
#13: drako | 5 | 2.26% | |
#14: YinYin | 23 | 10.41% | |
#15: RtXaS | 2 | 0.90% | |
#16: Hero destroyer | 3 | 1.36% | |
#17: HvdstrCBfr | 4 | 1.81% | |
#18: Apocalipsis | 34 | 15.38% | |
#19: JustMe | 4 | 1.81% | |
#20: LutiChris | 22 | 9.95% | |
#21: qwertz143 | 6 | 2.71% | |
#22: dubbleD | 5 | 2.26% | |
#23: A-MAN | 3 | 1.36% | |
#24: Blue Phoenix | 10 | 4.52% | |
#25: empirefantasy | 2 | 0.90% | |
Total | 221 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Contest #19: Spriting Challenge - VOTING
|
« Next Oldest | Next Newest »
|