(08-25-2014, 05:07 PM)YinYin Wrote: If you don't merge them you shouldn't use 14.
file(0-139): sprite\ssjgoku\ssjgoku_0.bmp w: 79 h: 79 row: 10 col: 7
file(0-139): sprite\ssjgoku\ssjgoku_1.bmp w: 79 h: 79 row: 10 col: 7
file(0-139): sprite\ssjgoku\ssjgoku_0.bmp w: 79 h: 79 row: 10 col: 7
file(0-139): sprite\ssjgoku\ssjgoku_1.bmp w: 79 h: 79 row: 10 col: 7
file(140-209): sprite\ssjgoku\ssjgoku_2.bmp w: 79 h: 79 row: 10 col: 7
file(210-212): sprite\ssjgoku\ssjgoku_3.bmp w: 149 h: 150 row: 3 col: 1
file(140-209): sprite\ssjgoku\ssjgoku_2.bmp w: 79 h: 79 row: 10 col: 7
file(210-212): sprite\ssjgoku\ssjgoku_3.bmp w: 149 h: 150 row: 3 col: 1
file(213-282): sprite\ssjgoku\ssjgoku_4.bmp w: 79 h: 79 row: 10 col: 14
file(213-282): sprite\ssjgoku\ssjgoku_4.bmp w: 79 h: 79 row: 10 col: 14
I tried that option too, but it didn't work. The sprites from ssjgoku_4.bmp aren't working correctly like this. This goes for both the one I select and the transformed version (both show diffirent sprites, but both versions are wrong). Could it be because both ssjgoku_4 files are put right after each other?

Chat
