Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
bitmap limitation problem (transformation)
#8
beucase of row:3 col:1 you need to fix that.


file(0-69): char\vegito\super\supervegito_0.bmp w: 79 h: 79 row: 10 col: 7
file(70-139): char\vegito\super\supervegito_1.bmp w: 79 h: 79 row: 10 col: 7
file(0-69): char\vegito\super\supervegito_0.bmp w: 79 h: 79 row: 10 col: 7
file(70-139): char\vegito\super\supervegito_1.bmp w: 79 h: 79 row: 10 col: 7
file(140-209): char\vegito\super\supervegito_2.bmp w: 79 h: 79 row: 10 col: 7
file(210-212): char\vegito\super\supervegito_4.bmp w: 79 h: 79 row: 10 col: 7
file(140-209): char\vegito\super\supervegito_2.bmp w: 79 h: 79 row: 10 col: 7
file(210-212): char\vegito\super\supervegito_4.bmp w: 79 h: 79 row: 10 col: 7
file(210-212): char\vegito\super\supervegito_5.bmp w: 239 h: 130 row: 2 col: 70
file(210-212): char\vegito\super\supervegito_5.bmp w: 239 h: 130 row: 2 col: 70

Go look at my Vegito's _5 file. There aren't 70 columns, only 4. I wrote 70 so the total pictures can reach 140. That was the only way I could do this.

edit: so for ssjgoku_3 or w/e make it row:10 col: 7 or make it equivalent to 70 pics. or 140 pics. Whichever you prefer
Reply
Thanks given by:


Messages In This Thread
RE: bitmap limitation problem (transformation) - by bashscrazy - 08-25-2014, 05:44 PM



Users browsing this thread: 5 Guest(s)