06-23-2008, 11:11 PM
Freeze owns all.
Founder of the Hoods.
Poll: Which lF2 mainchar is the best? You do not have permission to vote in this poll. |
|||
Deep | 9 | 15.25% | |
Henry | 3 | 5.08% | |
Rudolf | 4 | 6.78% | |
John | 4 | 6.78% | |
Louis | 5 | 8.47% | |
Firen | 5 | 8.47% | |
Freeze | 13 | 22.03% | |
Dennis | 1 | 1.69% | |
Woody | 8 | 13.56% | |
Davis | 7 | 11.86% | |
Total | 59 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which LF2-v1.9c- main char is the best?
|
« Next Oldest | Next Newest »
|