07-01-2015, 08:41 PM
The Sprites are looking petty Good then the previous one.Good Char!
New Member Just Joined "2017"
Poll: Which characters do you want to revamp? You do not have permission to vote in this poll. |
|||
Zombie: | 4 | 4.76% | |
CSR: | 5 | 5.95% | |
Bluna: | 5 | 5.95% | |
Gadzik: | 5 | 5.95% | |
Training Demon: | 6 | 7.14% | |
Oko: | 4 | 4.76% | |
Blue Phoenix: | 4 | 4.76% | |
Cord: | 1 | 1.19% | |
Aiden: | 3 | 3.57% | |
2fast: | 3 | 3.57% | |
Kravus: | 5 | 5.95% | |
Rento: | 2 | 2.38% | |
TemplateEX: | 2 | 2.38% | |
Clew: | 2 | 2.38% | |
Striker: | 3 | 3.57% | |
Spark: | 2 | 2.38% | |
Sharn: | 3 | 3.57% | |
Cleric: | 1 | 1.19% | |
Chrone: | 1 | 1.19% | |
Varinziel: | 7 | 8.33% | |
Sharpe: | 2 | 2.38% | |
GodHC: | 2 | 2.38% | |
Aeron: | 8 | 9.52% | |
'Davit'-Long: | 3 | 3.57% | |
DavisEX: | 1 | 1.19% | |
Total | 84 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Revamped Projects [Preliminary Round 2]
|
07-01-2015, 08:41 PM
The Sprites are looking petty Good then the previous one.Good Char!
New Member Just Joined "2017"
Thanks given by: MoragWan
10-27-2015, 03:59 AM
Man its been so long since ive seen LF2 stuff out there, im getting excited to get back in it and make some new stuff too
|
« Next Oldest | Next Newest »
|