i'm not a good DC-er at ball attack so i don't know what is the problem with this one:
head: data\zero_nightmare\zeron_f.bmp
small: data\zero_nightmare\zeron_s.bmp
file(0-20): data\zero_nightmare\zeron_0.bmp w: 58 h: 57 row: 7 col: 3
file(21-68): data\zero_nightmare\zeron_1.bmp w: 115 h: 74 row: 8 col: 6
file(69-72): data\zero_nightmare\zeron_2.bmp w: 45 h: 50 row: 4 col: 1
file(73-79): data\zero_nightmare\zeron_3.bmp w: 42 h: 184 row: 7 col: 1
file(80-91): data\zero_nightmare\zeron_4.bmp w: 115 h: 149 row: 6 col: 2
file(92-98): data\zero_nightmare\zeron_5.bmp w: 79 h: 100 row: 6 col: 1
file(99-105): data\zero_nightmare\zeron_6.bmp w: 115 H: 73 row: 7 col: 1
hit_Fj: 318
and the ball data:
the problem: when i press D>J the Ex-slash sprite is missing
head: data\zero_nightmare\zeron_f.bmp
small: data\zero_nightmare\zeron_s.bmp
file(0-20): data\zero_nightmare\zeron_0.bmp w: 58 h: 57 row: 7 col: 3
file(21-68): data\zero_nightmare\zeron_1.bmp w: 115 h: 74 row: 8 col: 6
file(69-72): data\zero_nightmare\zeron_2.bmp w: 45 h: 50 row: 4 col: 1
file(73-79): data\zero_nightmare\zeron_3.bmp w: 42 h: 184 row: 7 col: 1
file(80-91): data\zero_nightmare\zeron_4.bmp w: 115 h: 149 row: 6 col: 2
file(92-98): data\zero_nightmare\zeron_5.bmp w: 79 h: 100 row: 6 col: 1
file(99-105): data\zero_nightmare\zeron_6.bmp w: 115 H: 73 row: 7 col: 1
hit_Fj: 318
Spoiler (Click to View)
Spoiler (Click to View)