06-20-2011, 04:56 PM
ok thanks i need 3 days cuz im busy today and tomarow :\
![[Image: p45mycA.png]](http://i.imgur.com/p45mycA.png)
| Poll: Which Picture(s) is the best? You do not have permission to vote in this poll. |
|||
| koori-youkai | 4 | 5.41% | |
| Wiro | 5 | 6.76% | |
| klodasmone | 2 | 2.70% | |
| Phil(+BP) | 12 | 16.22% | |
| Jed37 | 6 | 8.11% | |
| oliveryungo | 7 | 9.46% | |
| reaper | 7 | 9.46% | |
| empirefantasy | 2 | 2.70% | |
| DesignHeaven | 5 | 6.76% | |
| vandesdelca | 9 | 12.16% | |
| Whaat | 5 | 6.76% | |
| mundvoll_ | 10 | 13.51% | |
| Total | 74 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
The old Art contest thread.
|
|
« Next Oldest | Next Newest »
|